
<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//njdotlocalhub.nj.gov/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://njdotlocalhub.nj.gov/murphy-administration-announces-bernardsville-as-the-37th-state-transit-village/</loc>
		<lastmod>2025-11-13T11:39:19+00:00</lastmod>
		<image:image>
			<image:loc>https://njdotlocalhub.nj.gov/wp-content/uploads/2025/10/bernardsville-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://njdotlocalhub.nj.gov/murphy-administration-announces-6-7-million-in-fy25-airport-improvement-program-grants/</loc>
		<lastmod>2025-11-13T13:09:25+00:00</lastmod>
		<image:image>
			<image:loc>https://njdotlocalhub.nj.gov/wp-content/uploads/2025/11/south-jersey-regional-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://njdotlocalhub.nj.gov/multi-agency-collaborative-effort-delivers-first-boardwalk-loan-to-seaside-park/</loc>
		<lastmod>2025-11-13T18:27:41+00:00</lastmod>
		<image:image>
			<image:loc>https://njdotlocalhub.nj.gov/wp-content/uploads/2025/11/seaside-image-with-credit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://njdotlocalhub.nj.gov/murphy-administration-announces-44-million-in-fy2025-local-bridges-fund-grants/</loc>
		<lastmod>2025-11-13T18:28:31+00:00</lastmod>
		<image:image>
			<image:loc>https://njdotlocalhub.nj.gov/wp-content/uploads/2025/11/local-bridge-solicitation2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://njdotlocalhub.nj.gov/local-freight-impact-fund-applications-being-accepted-for-28-million-in-fy26-grants/</loc>
		<lastmod>2025-11-13T18:29:24+00:00</lastmod>
		<image:image>
			<image:loc>https://njdotlocalhub.nj.gov/wp-content/uploads/2025/11/truck-on-road.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://njdotlocalhub.nj.gov/local-bridges-fund-applications-being-accepted-for-44-million-in-fy26-grants/</loc>
		<lastmod>2025-11-13T18:29:36+00:00</lastmod>
		<image:image>
			<image:loc>https://njdotlocalhub.nj.gov/wp-content/uploads/2025/11/2022mayslandingbridge2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://njdotlocalhub.nj.gov/murphy-administration-announces-28-million-in-fy25-local-freight-impact-fund-grants-program-funds-improvements-to-heavy-truck-routes-on-local-roads/</loc>
		<lastmod>2025-11-13T18:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://njdotlocalhub.nj.gov/wp-content/uploads/2025/11/truck.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://njdotlocalhub.nj.gov/municipal-aid-applications-being-accepted-for-150-million-in-fy26-grants-transit-village-bikeways-and-safe-streets-to-transit-applications-also-being-accepted/</loc>
		<lastmod>2025-11-13T18:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://njdotlocalhub.nj.gov/wp-content/uploads/2025/11/slider-mafinal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://njdotlocalhub.nj.gov/wp-content/uploads/2025/11/slider-mafinal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://njdotlocalhub.nj.gov/murphy-administration-announces-25-3-million-in-fy25-rail-freight-assistance-program-grants/</loc>
		<lastmod>2025-11-13T18:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://njdotlocalhub.nj.gov/wp-content/uploads/2025/11/freight.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://njdotlocalhub.nj.gov/murphy-administration-announces-150-million-in-fy26-county-aid/</loc>
		<lastmod>2025-11-17T20:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://njdotlocalhub.nj.gov/wp-content/uploads/2025/11/chapel-avenue-county-aid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://njdotlocalhub.nj.gov/governor-murphy-announces-150-millionin-fiscal-year-2026-municipal-aid-grants/</loc>
		<lastmod>2025-11-25T20:56:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://njdotlocalhub.nj.gov/governor-murphy-announces-7-5-million-in-fiscal-year-2026-safe-streets-to-transit-program-grants-to-improve-pedestrian-safety/</loc>
		<lastmod>2025-12-15T20:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://njdotlocalhub.nj.gov/wp-content/uploads/2024/09/MargateNJ_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://njdotlocalhub.nj.gov/governor-murphy-announces-3-3-million-in-fiscal-year-2026-bikeway-grants-to-fund-projects-that-improve-quality-of-life/</loc>
		<lastmod>2025-12-15T21:06:36+00:00</lastmod>
		<image:image>
			<image:loc>https://njdotlocalhub.nj.gov/wp-content/uploads/2024/09/IMG_5945-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://njdotlocalhub.nj.gov/governor-murphy-announces-1-7-million-in-fiscal-year-2026-transit-village-grants-to-revitalize-areas-around-transit-facilities/</loc>
		<lastmod>2025-12-15T22:19:22+00:00</lastmod>
		<image:image>
			<image:loc>https://njdotlocalhub.nj.gov/wp-content/uploads/2024/09/DSCF2174-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://njdotlocalhub.nj.gov/murphy-administration-announces-47-4-million-in-fiscal-year-2025-transportation-alternatives-set-aside-grants/</loc>
		<lastmod>2025-12-22T14:02:09+00:00</lastmod>
		<image:image>
			<image:loc>https://njdotlocalhub.nj.gov/wp-content/uploads/2024/09/017A0003-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://njdotlocalhub.nj.gov/sherrill-administration-announces-7-3-million-in-fy26-airport-improvement-program-grants/</loc>
		<lastmod>2026-04-15T13:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://njdotlocalhub.nj.gov/wp-content/uploads/2026/04/south-jersey-regional-2-slider-1024x575-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://njdotlocalhub.nj.gov/sherrill-administration-announces-26-3-million-in-fy26-rail-freight-assistance-program-grants/</loc>
		<lastmod>2026-04-15T14:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://njdotlocalhub.nj.gov/wp-content/uploads/2026/04/RFAP-rail-freight-slider-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://njdotlocalhub.nj.gov/municipal-aid-applications-being-accepted-for-165-million-in-fy27-grants/</loc>
		<lastmod>2026-04-23T15:43:56+00:00</lastmod>
		<image:image>
			<image:loc>https://njdotlocalhub.nj.gov/wp-content/uploads/2024/08/017A1854-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://njdotlocalhub.nj.gov/sherrill-administration-announces-28-million-in-fy26-local-freight-impact-fund-grants/</loc>
		<lastmod>2026-05-06T12:58:20+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->